Heat your aboveground pool
Heat pumps allow an efficient, economical and ecological heating of a private pool. Thanks to the use of technology, the heat pump will adapt its power to the heating needs of your pool, allowing you to save money and achieve greater comfort. Our heat pumps offer the highest technology and efficiency.
Its compact and light size allows a simple, fast and economical installation, being able to install and remove the heat pump from your pool at any time
Heat pump for Spas and Jacuzzi
The compact size of our Mini heat pump offers the possibility of heating a spa or Jacuzzi while significantly reducing electrical consumption. The electric water heaters used by most spas are not efficient and have high energy consumption to heat the water. Our heat pumps will heat your spa water with much lower consumption.
Extended warranty
Enjoy your heat pump for longer, we offer 3 years warranty on the heat pump electronics, 5 years on the compressor and 10 years on the titanium exchanger
SP04 | SP05 | SP13 | SP16 | SP20 SP20 | SP24 | SP32 | |||
---|---|---|---|---|---|---|---|---|---|
Heating capacity at 26°C, 80% humidity, water 26°C inside, 28°C outside | |||||||||
Heating capacity | kW | 4,1 | 5 | 13,61 - 3,09 | 17,15 - 3,88 | 21,41 - 4,85 | 24,42 - 5,62 | 30,02 - 6,81 | |
Input power | kW | 0,76 | 0,93 | 1,95 - 0,19 | 2,46 - 0,24 | 3,08 - 0,30 | 3,29 - 0,36 | 3,83 - 0,42 | |
COP | 5,42 | 5,36 | 16,12 - 6,98 | 15,96 - 6,98 | 15,95 - 6,96 | 15,93 - 6,93 | 16,11 - 6,73 | ||
Heating capacity at 15°C, 70% humidity, water 26°C inside and 28°C outside | |||||||||
Capacity in Standard mode | kW | 3,25 | 4,1 | 10,12 - 2,29 | 12,78 - 2,89 | 15,91 - 3,59 | 18,64 - 3,98 | 23,05 - 4,98 | |
Input power | kW | 0,72 | 0,93 | 2,03 - 0,30 | 2,57 - 0,38 | 3,20 - 0,47 | 3,98 - 0,53 | 4,43 - 0,65 | |
COP | 4,52 | 4,38 | 7,64 - 4,99 | 7,63 - 4,98 | 7,59 - 4,97 | 7,60 - 4,97 | 7,62 - 4,98 | ||
Cooling capacity at 35°C, water 29°C inside and 27°C outside | |||||||||
Cooling capacity | kW | 7.25 - 1.82 | 9.47 - 2.35 | 11.58 - 2.96 | 13.12 - 3.45 | 15.86 - 3.91 | |||
Input power | kW | 1.89 - 0.26 | 2.51 - 0.34 | 3.07 - 0.43 | 3.41 - 0.47 | 4.18 - 0.56 | |||
EER | kW | 6.95 - 3.83 | 6.89 - 3.78 | 6.87 - 3.77 | 6.87 - 3.77 | 6.94 - 3.79 |
*Maximum recommended volume to extend the bathing season in warm climates. For a more accurate calculation, please click here